✒️SAP BASIS / El concepto de autorización Por Rafael Correa Alvarez
SAP BASIS El concepto de autorización

| Sap Authorizations | ||
| Tcode | Description | Functional Area |
| SU53 | Evaluate authorization check Basis | – User and Authorization Management |
| ACO1 | Activities for authorization check Cross Application | – Cross-Application Components |
| ACO2 | authorization check Object Types Cross Application | – Cross-Application Components |
| TPC2 | User for authorization check Cross Application | – Data Access in Agreement with German Tax Law |
| TPC4 | Programs for authorization check Cross Application | – Data Access in Agreement with German Tax Law |
| TPC6 | Periods for authorization check Cross Application | – Data Access in Agreement with German Tax Law |
| PFCG | Role Maintenance Basis | – ABAP Authorization and Role Management |
| SU24 | Maintain authorization Defaults Basis | – ABAP Authorization and Role Management |
| SUIM | User Information System Basis | – User Information System |
| ST01 | System Trace Basis | – Low Level Layer |
| SU21 | Maintain authorization Objects Basis | – User and Authorization Management |
| SU22 | Maintain authorization Defaults(SAP) Basis | – User and Authorization Management |
| SU20 | Maintain authorization Fields Basis | – User and Authorization Management |
| F110 | Parameters for Automatic Payment FI | – Financial Accounting |
| MD04 | Display Stock/Requirements Situation PP | – Master Data |
| SU01 | User Maintenance Basis | – User and Authorization Management |
| MMBE | Stock Overview Logistics | – Material Master |
| SE93 | Maintain Transaction Codes Basis | – Workbench Tools: Editors, Painters, Modelers |
| FD32 | Change Customer Credit Management FI | – Credit Management |
| FBZP | Maintain Pmnt Program Configuration FI | – Financial Accounting |
| F-58 | Payment with Printout FI | – Financial Accounting |
| OVA8 | Automatic Credit checks SD | – Credit Management |
| RSECADMIN | Manage Analysis authorizations BW | – OLAP Technology |
| RSSM | authorizations for Reporting BW | – OLAP Technology |
| CO09 | Availability Overview SD | – Availability Check |
| OPJJ | Maintain Scope of check PP | – Order Planning |
| SU25 | Upgrade Tool for Profile Generator Basis | – ABAP Authorization and Role Management |
| OPJK | Maintain Control PP | – Order Planning |
| OVZ9 | SD Cust. Control Availability check SD | – Account Determination |
| SE97 | Maint. transaction call authorizatn Basis | – ABAP Authorization and Role Management |
| SU02 | Maintain authorization Profiles Basis | – User and Authorization Management |
| SU03 | Maintain authorizations Basis | – User and Authorization Management |
| SU56 | Analyze User Buffer Basis | – User and Authorization Management |
| SUPC | Role Profiles Basis | – ABAP Authorization and Role Management |
| RSCSAUTH | Maintain/Restore authorization Group Basis | – System Audit Information System |
| OOAC HR: | authorization main switch Personnel Mgmt | – Personnel Administration |
| RSABAPSC | Statistical Prog. Anal. for Search Basis | – System Audit Information System |
| GR51 | Create report group FI | – Information System |
| CS05 | Change Material BOM Group Logistics | – Bills of Material |
| AUTH_SWITCH_OBJECTS | Switch on/off authorizations Basis | – ABAP Authorization and Role Management |
| CC00 | Engineering Change Management Menu Cross Application | – Engineering Change Management |
| RSECAUTH | Maintenance of Analysis Auth. BW | – OLAP Technology |
| S_BCE_68001394 | Users According to Complex Criteria Basis | – User and Authorization Management |
| S_BCE_68001413 | Auth. Objects According to Complex Basis | – User and Authorization Management |
| KE97 | Maintain Report authorization Object CO | – Profitability Analysis |
 
 
 
Sobre el autor
Publicación académica de Rafael Correa Alvarez, en su ámbito de estudios para la Carrera Consultor SAP BASIS NetWeaver Nivel Inicial.
Rafael Correa Alvarez
Venezuela - Legajo: RM81C
✒️Autor de: 6 Publicaciones Académicas
🎓Egresado del módulo:
Certificación Académica de Rafael Correa






Disponibilidad Laboral: FullTime


















